Video Product Comparison
Video Doorbell | Indoor Camera | Outdoor Camera | 180 HD Camera | |
![]() |
![]() |
![]() |
![]() |
|
Video Analytics/Notifications | Yes | Yes | Yes | Yes |
Outdoor Capable | Yes | No | Yes | No |
Field of View | 150° | 115° | 117° | 180° |
HDR | Yes | Yes | Yes | No |
Max Resolution | 1440x1920 | 1920x1080 | 1920x1080 | |
IR Range | Up to ~15' | Up to ~15' | Up to ~40' | Up to ~15' |
Wireless Connectivity | 802.11 b/g/n/ac, 2.4 & 5 GHz | 802.11 b/g/n/ac, 2.4 & 5 GHz | 802.11 b/g/n/ac, 2.4 & 5 GHz | PoE and 802.11 b/g/n/ac, 2.4 & 5 GHz |
Operating Temp | -22°F - 104°F | 32°F - 104°F | -13°F - 113°F | 32°F - 104°F |
Dimensions | 1.7" x 5" x 1.5" | 2.4" x 3" x 3.7" | 2.5" x 2.5" x 4.5" | 3.125 x 3.125 x 5.2” |
Two-way Audio | Yes | Yes | No | Yes |
Other Information |
|
|